Track Schedules and Results
2010-2011
Coaches: Conor Kennedy, Melanie Munson and Pal Sartori
Schedules
High School Meet Schedule
| Month | Day | Location |
|---|---|---|
| April | 7 | Melba |
| April | 13 | Parma |
| April | 21 | New Plymouth |
| April | 23 | Horseshoe Bend (Heptathlon) |
| April | 30 | Horseshoe Bend |
| May | 3 | McCall |
| May | 7 | Horseshoe (Long Pin) |
| May | 12 & 14 | Horseshoe (District) |
| May | 19-21 | BSU (State) |
Junior High Meet Schedule
| Month | Day | Location |
|---|---|---|
| April | 14 | Riggins |
| April | 21 | Riggins |
| April | 28 | Riggins |
| May | 5 | Horseshoe Bend |
Results
Note: Results are only posted for Cascade athletes who finished within the top 8 places and who have consent forms on file.
Melba April 7 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Mens Team | 7th | 20 pts |
Parma April 13 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Mens Team | 13th | 13.6 pts |
Riggins April 14 Results (Junior High):
| Event | Participant | Place | Score |
|---|---|---|---|
| 4x100m | Girls Group | 1st | 1:07.10 |
| 800m | Rob Pair | 1st | 2:51.5 |
| 1600m | Rob Pair | 1st | 6:21.292 |
| Medley | Girls Group | 1st | 2:23.44 |
| Long Jump | Rob Pair | 2nd | 13' 11" |
| 100m | Celeste Gunderson | 2nd | 15.59 |
| 100m | Rob Pair | 7th | 15.567 |
New Plymouth April 21 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Mens Team | 10th | 21 pts |
| Sprint Medley 2,2,4,800m | Zack Redmon & others | 5th | 4:14.67 |
| Discus - 1.6kg | Zach Walter | 6th | 124' 3.00 |
| 4x200 Relay | Zach Walter & othters | 8th | 1:46.65 |
Riggins April 28 Results (Junior High):
| Event | Participant | Place | Score |
|---|---|---|---|
| Medley | Boys Group | 1st | 2:15.3 |
| Medley | Girls Group | 1st | 2:31.47 |
| Discus | Breanne Haskins | 1st | 57' 7.5" |
| High Jump | Celeste Gunderson | 1st | 4' 2" |
| Long Jump | Rob Pair | 1st | 14' 6.5" |
| 1600m | Rob Pair | 1st | 5:57.88 |
| 800m | Rob Pair | 1st | 2:43.57 |
| 100m | Celeste Gunderson | 2nd | 14.72 |
Horseshoe Bend April 30 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Mens Team | 5th | 47.5 pts |
| Over All | Womens Team | 6th | 53 pts |
| Sprint Medley 2,2,4,800m | Group | 3rd | 4:15.25 |
| Discus - 1.6kg | Zach Walter | 5th | 120' 10 .00 |
McCall May 3 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Mens Team | 3rd | 56.5 pts |
| Over All | Womens Team | 4th | 28 pts |
| 4x200 Relay | Zach Walter & others | 2nd | 1:46.54 |
| 4x100 Relay | Zach Walter & others | 3rd | 50.47 |
| Sprint Medley 2,2,4,800m | Zack Redmon & others | 3rd | 4:17.03 |
| Discus - 1.6kg | Zach Walter | 4th | 108' 9.00 |
| 3200 Meters | Zack Redmon | 6th | 12:58.86 |
Horseshoe Bend May 7 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Mens Team | 3rd | 120 pts |
| Over All | Womens Team | 4th | 103 pts |
| Sprint Medley 2,2,4,800m | Zach Walter & others | 1st | 3:59.52 |
| 4x200 Relay | Zach Walter & others | 2nd | 1:46.18 |
| Discus - 1.6kg | Zach Walter | 2nd | 118' 3.00 |
| 3200 Meters | Zack Redmon | 4th | 14:01.11 |
| 1600 Meters | Zack Redmon | 4th | 5:54.44 |
1A District III Meet - Horseshoe Bend May 12 & 14 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| Over All | Womens Team | 6th | 58 pts |
| Over All | Mens Team | 7th | 51.5 pts |
| Discus - 1.6kg | Zach Walter | 4th | 116' 2.00 |
| Sprint Medley 2,2,4,800m | Zach Walter & others | 3rd | 3:53.27 |
| 4x100 Relay | Zach Walter & others | 7th | 50.24 |
| 4x200 Relay | Zach Walter & others | 7th | 1:46.24 |
State Meet - BSU May 19 & 20 Results (Varsity):
| Event | Participant | Place | Score |
|---|---|---|---|
| 3200m | Dylan Crevelt | 1st | 9:43.72 |
| 4x100 Relay | Womens Team | 7th | 54.59 |
| Discus - 1.6kg | Zach Walter | 10th | 118' 8.00 |
| Girls Long Jump | Amazing anonymous athlete | 12th | 13-09.25 |